April
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
May
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
June
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
July
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
September
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
October
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
2010 Calendar
We've put together a full calendar of practices, burns and jams for the 2010 season.
Join the No1SpinsAlone group for updates and announcements of our fire/poi/spinning events.
Visit/bookmark
our Facebook Group page
Contact us for directions, more information, to RSVP or add to the Calendar.
Fire Spin-Jams/Burns
Aspen Hill, Maryland
Around dusk, we'll loosen up a bit with practice poi then light
up and jam. Bring your practice poi, glow and/or fire tools/fuel. Drums
and snacks welcome.
- Saturday, April 24th, 6-10:pm - fire spin-jam and chocolate party! Re-Scheduled:
- Friday, April 30th, 7:30-11:pm - fire spin-jam
and chocolate party! - Saturday, May 22nd, 7-11:pm - fire spin-jam
- Saturday, June 26th, 7-11:pm - fire spin-jam
- Saturday, July 17th, 7-11:pm - fire spin-jam
- Saturday, Aug 21st, 7-11:pm - fire spin-jam
- Saturday, Sept 25th, 7-11:pm - fire spin-jam
- Saturday, Oct 16th, 6-10:pm - fire spin-jam
See pics from previous spin-jams...
Poi Practice/Play Sessions
Aspen Hill, Maryland
Daylight spinning, practice, teaching/trading of skills. Bring your
practice poi. Snacks welcome.
- Saturday, April 10th, 2-6:pm - poi practice/play
- Sunday, May 9th, 4-8:pm - poi practice/play
- Sunday, June 6th, 4-8:pm - poi practice/play Re-Scheduled:
- Sunday, June 13th, 4-8:pm - poi practice/play
- Sunday, July 4th, 4-8:pm - poi practice/play
- Sunday, Aug 8th, 4-8:pm - poi practice/play
- Sunday, Sept 5th, 4-8:pm - poi practice/play
- Sunday, Oct 3rd, 2-6:pm - poi practice/play
Add an Event
If you know of a resource that should be listed on our calendar - a class, event or jam for poi, staff, or other fire tools...
Fill out our contact form with the date, time, location, contact and relevant details, so we can add the event to the calendar.
Thank You!
No1 Spins
Alone

